University Of Puget Sound
Welcome to Regents Degrees's University Of Puget Sound information and review section, where you will learn about how the University Of Puget Sound compares with other colleges and universities in the Tacoma Washington area. There are currently 9 colleges and/or universities in Tacoma, WA area.
University Of Puget Sound Physical Address
University Of Puget Sound College Leadership
President: Susan Resneck Pierce
University Of Puget Sound Street Address
1500 N Warner
Tacoma, WA 98416
Main Web Site: WWW.UPS.EDU
Institution size category: Not reported
Sector of institution: Private not-for-profit, 4-year or above
University Of Puget Sound Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $33,220.00 | $33,220.00 | $33,220.00 |
| Students Living Off Campus | $32,920.00 | $32,920.00 | $32,920.00 |
| Students Living Off Campus(W/Family) | $29,540.00 | $29,540.00 | $29,540.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $33,220.00 |
| Total price for in-state students living on campus 2002-2003 | $33,220.00 |
| Total price out-of-state students living on campus 2002-2003 | $33,220.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $32,920.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $32,920.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $32,920.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $29,540.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $29,540.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $29,540.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Implied no} |
| Athletic aid for basketball in cohort year | {Implied no} |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | {Implied no} |
University Of Puget Sound Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 2% |
| Percent American Indian/Alaska Native | 1% |
| Percent Asian/Pacific Islander | 10% |
| Percent Hispanic | 3% |